FREE Priority Shipping on orders $75+ / Expedited Shipping options available Contact US 1-877-977-2732 / store@escapeoutdoors.com

0

Your Cart is Empty

Patagonia Wavefarer Bucket Hat

Color:
Mojave Khaki
Black
Island Seeds: Milkweed Mauve
Size:
SIZE CHART

Sizing Information

Measurements are in inches, unless otherwise noted.

Men's Tops and Jackets Sizing Information
Size Chest Sleeves Waist Neck Inseam
XX-Small 31-33 31 26 13½-14 30
X-Small 34-35 32 28 14-14½ 31
Small 35-37 33 29-30 15-15½ 31
Medium 38-40 34 31-33 15½-16 32
Large 42-44 35 34-36 16½-17 33
X-Large 46-48 36 38-40 17-17½ 33
XX-Large 50-52 37 42-44 17½-18 33
XXX-Large 54-56 38 46-48 18½ 33
Men's Bottoms Sizing Information
Size Waist Inseam
XX-Small 26 31
X-Small 28 31
Small 29 31
Medium 31 32
Medium 32 32
Medium 33 32
Large 34 33
Large 35 33
Large 36 33
X-Large 38 33
X-Large 40 33
XX-Large 42 33
XX-Large 44 33
XXX-Large 46 33
XXX-Large 48 33

Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.

*Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.

Women's Tops and Jackets Sizing Information
Size Numeric Sleeves Waist Hip Inseam
XX-Small 0 31 24½ 33½ 30
X-Small 0-2 32-33 25½-26½ 34½-35½ 31
Small 4-6 34-35 27½-28½ 36½-37½ 32
Medium 8-10 36-37 29½-30½ 38½-39½ 32
Large 12-14 38½-40 32½-33½ 41-42½ 32
X-Large 16-18 42-44 35½-37½ 35½-37½ 32
XX-Large 20-22 46-48 40½-41½ 48½-50½ 32
Women's Bottoms Sizing Information
Sizing Size Jeans & Cords Natural Waist Inseam
XX-Small 0 24 24.5 30
X-Small 0 25 25.5 31
X-Small 2 26 26.5 31
Small 4 27 27.5 32
Small 6 28 28.5 32
Medium 8 29 29.5 32
Medium 10 30 30.5 32
Large 12 31 32 32
Large 14 32 33.5 32
X-Large 16 33 35.5 32
X-Large 18 34 37.5 32
XX-Large 20 35 39.5 32
XX-Large 22 36 41.5 32

Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.

*Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.

Boys' Sizing Information

Boys Size Chest Waist Height Weight (lbs.)
X-Small 5-6 23-24 22½-23 44-46½ 42-49
Small 7-8 25½-26½ 23½-24½ 49½-52 52-68
Medium 10 27½ 25½ 55½ 71-85
Large 12 28½ 26½ 58½ 87-100
X-Large 14 30½ 28 61½ 102-112
XX-Large 16-18 32-33½ 29½-31 64-66½ 114-135

Girls' Sizing Information

Girls Size Chest Waist Height Weight (lbs.)
X-Small 5-6 23-24 22½-23 44-46½ 42-49
Small 7-8 26-27 23½-24½ 50½-52½ 52-68
Medium 10 28½ 25 55 71-87
Large 12 30 26 58 87-100
X-Large 14 31½ 28 61 102-112
XX-Large 16-18 33-35½ 30-32 62½ 114-135

Infants and Toddlers Sizing Information

Age Weight (lbs.) Length
NB up to 7lbs up to 20
0-3M 7-15 21-24
3-6M 15-20 25-27
6-12M 20-25 28-31
12-18M 25-28 31-33
18-24M 28-32 33-35
2T 28-32 35
3T 32-35 38
4T 35-40 41
5T 39-42 44
Decrease Quantity Increase Quantity
Notify Me When Available
Built of 100% recycled nylon, this packable, durable and breathable bucket hat keeps the sun off without getting soggy or stuffy on hot days. Fair Trade Certified™ sewn.

Features
  • Built of tough 100% recycled nylon plain weave with a DWR (durable water repellent) finish
  • Designed to roll up into its own interior pocket for easy packing
  • Fair Trade Certified™ sewn, which means the people who made it earned a premium for their labor
  • Made in China.
  • 62 g (2.2 oz)
Materials
  • 4.5-oz 100% recycled nylon plain weave with a DWR (durable water repellent) finish
  • Fair Trade Certified™ sewn