FREE Priority Shipping on orders $75+ / Expedited Shipping options available Contact US 1-877-977-2732 / store@escapeoutdoors.com

0

Your Cart is Empty

The North Face Men's Dune Sky Short-Sleeve Crew

Color:
Steel Blue
Size:
SIZE CHART

Sizing Information

Measurements are in inches, unless otherwise noted.

Jackets & Tops Sizing Information
Size Chest Hips Sleeve Length
S 36-38 35-37 33.5
M 39-41 38-40 34.0
L 42-44 41-43 34.8
XL 45-48 44-46 35.5
2XL 49-52 47-49 36.3
3XL 53-56 50-52 37.0
Short-Sleeved Shirts Sizing Information
Size Chest Hips
S 36-38 35-37
M 39-41 38-40
L 42-44 41-43
XL 45-48 44-46
2XL 49-52 47-49
3XL 53-56 50-52
Pants Sizing Information
Size Waist Hip Inseam (Short) Inseam (Reg.) Inseam (Long)
30 (S) 29-30 35-36 29.5 31.5 33.5
32 (M) 31-32 37-38 30.0 32.0 34.0
34 (M) 33-34 39-40 30.0 32.0 34.0
36 (L) 35-36 41-42 30.0 32.0 34.0
38 (L) 37-38 43-44 30.5 32.5 34.5
40 (XL) 39-40 44-45 30.5 32.5 34.5
42 (XL) 41-42 46-47 30.5 32.5 34.5
44 (2XL) 43-44 47-48 30.5 32.5 34.5
Shorts Sizing Information
Size Waist Hip
30 (S) 23-24 22-23
32 (M) 24-25 22-23
34 (M) 25-27 23-24
36 (L) 27-29 24-26
38 (L) 30-32 27-29
40 (XL) 33-35 30-32
42 (XL) 41-42 46-47
44 (2XL) 43-44 47-48
Gloves Sizing Information
Size Hand Circ. Length
S 7-7.5 6.5-7
M 8-8.5 7.8-8
L 9-9.5 8.5-9
XL 9.5+ 9+
Hats Sizing Information
Size Head Circ.
ONE SIZE 21-23.5
S 21-22.5
L 22.5-23.5
Jackets & Tops Sizing Information
Size Chest Waist Hips Sleeve Length
XS 31-32 24-25 33-35 31.5
S 33-35 26-28 36-37 32.0
M 36-38 29-31 38-40 32.5
L 39-41 32-34 41-43 33.3
XL 42-44 35-38 44-47 34.0
2XL 45-48 39-42 48-51 34.8
1X 43-45 36-38 46-48 31.5
2X 47-49 40-42 50-52 32.25
3X 51-53 44-46 54-56 33
Short-Sleeved Shirts Sizing Information
Tops Chest Waist Hips
XS 31-32 24-25 33-35
S 33-35 26-28 36-37
M 36-38 29-31 38-40
L 39-41 32-34 41-43
XL 42-44 35-38 44-47
2XL 45-48 39-42 48-51
1X 43-45 36-38 46-48
2X 47-49 40-42 50-52
3X 51-53 44-46 54-56
Pants Sizing Information
Pants Waist Hips Inseam (Short) Inseam (Reg.) Inseam (Long)
XS (0) 25-26 34-35 28.5 30.5 32.5
XS (2) 26-27 35-36 28.5 30.5 32.5
S (4) 27-28 36-37 29.0 31.0 33.0
S (6) 28-29 37-38 29.0 31.0 33.0
M (8) 29-30 38-39 29.0 31.0 33.0
M (10) 30-31 39-40 29.0 31.0 33.0
L (12) 31-33 40-42 29.0 31.0 33.0
L (14) 33-35 42-44 29.5 31.5 33.5
XL (16) 35-37 44-46 29.5 31.5 33.5
XL (18) 37-39 46-48 29.5 31.5 33.5
1X (14) 36-37 46-47 28 30 32
1X (16) 37-38 47-48 28 30 32
2X (18) 40-41 50-51 28 30 32
2X (20) 41-42 51-52 28 30 32
3X (22) 44-45 54-55 28 30 32
3X (24) 45-46 55-56 28 30 32
Shorts Sizing Information
Shorts Waist Hips
XS (0) 25-26 34-35
XS (2) 26-27 35-36
S (4) 27-28 36-37
S (6) 28-29 37-38
M (8) 29-30 38-39
M (10) 30-31 39-40
L (12) 31-33 40-42
L (14) 33-35 42-44
XL (16) 35-37 44-46
XL (18) 37-39 46-48
1X (14) 36-37 46-47
1X (16) 37-38 47-48
2X (18) 40-41 50-51
2X (20) 41-42 51-52
3X (22) 44-45 54-55
3X (24) 45-46 55-56
Gloves Sizing Information
Size Hand Circ. Length
XS 5.5-6 5-5.5
S 6.5-7 5.5-6.5
M 7.5-8 7-7.5
L 8+ 7.5-8
Hats Sizing Information
>
Size Hand Circ.
ONE SIZE 21-23.5
S 21-22.5
L 22.5-23.5
Dresses Sizing Information
>
Size Chest Waist Hips
XS 31-32 24-25 33-35
S 33-35 26-28 36-37
M 36-38 29-31 38-40
L 39-41 32-34 41-43
XL 42-44 35-38 44-47
2XL 45-48 39-42 48-51
1X 43-45 36-38 46-48
2X 47-49 40-42 50-52
3X 51-53 44-46 54-56
Bras Sizing Information
>
Size 30 32 34 36 38 40 42
A XS XS S M L XL XXL
B XS XS S M L XL XXL
C XS XS S M L XL XXL
D S M L XL XL XXL
Apparel Sizing Information
Size Height Weight Chest Waist
XXS (5) 42-44 40-43 lbs 23-24 22-23
XS (6) 45-47 44-50 lbs 24-25 22-23
S (7) 48-53 51-65 lbs 25-27 23-24
M (10) 54-59 66-87 lbs 27-29 24-26
L (14) 60-64 88-115 lbs 30-32 27-29
XL (18) 65-69 116-140 lbs 33-35 29-31
Shorts Sizing Information
YOUTH JUNIOR INFANTS TODDLERS
7 1 0 5
7.5 1.5 1 6
8 2 2 7
8.5 2.5 3 8
9 3 9
9.5 3.5
10 4
10.5 4.5
11 5
11.5 5.5
12 6
12.5
13
13.5
Gloves Sizing Information
>
Size Hand Circ. Length
XS 5 5
S 5.5 5.5
M 5 5
L 6.5 6.5
XL 7 7
Hats Sizing Information
>
Size Age Head Circ.
ONE SIZE 3Y-12Y 20-22
S 3Y-6Y 20-21
M 6Y-12Y 21-22
Apparel Sizing Information
Size Height Weight Chest Waist
XXS (5) 42-44 40-43 lbs 23-24 22-23
XS (6) 45-47 44-50 lbs 24-25 22-23
S (7) 48-53 51-65 lbs 25-27 23-24
M (10) 54-59 66-87 lbs 27-29 24-26
L (14) 60-63 86-105 lbs 30-32 27-29
XL (18) 64-65 106-115 lbs 33-35 30-32
Gloves Sizing Information
Size Hand Circ. Length
XS 5 5
S 5.5 5.5
M 6 6
L 6.5 6.5
XL 7 7
Hats Sizing Information
Size Age Head Circ.
ONE SIZE 3Y-12Y 20-22
S 3Y-6Y 20-21
M 6Y-12Y 21-22
Apparel Sizing Information
Size Height Weight Waist
2T 33-36 29-32 lbs 20-21
3T 36-39 32-37 lbs 21-22
4T 39-42 37-41 lbs 22-23
5 42-44 41-45 lbs 23-24
Gloves Sizing Information
Size Hand Circ. Length
S 5 5
M 6 6
L 6.5 6.5
Hats Sizing Information
Size Age Head Circ.
ONE SIZE 0M-24M 15.5-20
XXS 0M-6M 15.5-17.5
XS 6M-24M 17.5-20
Apparel Sizing Information
Size Height Weight Waist
0M-3M 22-25 10-15 lbs 17-18
3M-6M 25-28 15-20 lbs 18-19
6M-12M 29-31 20-25 lbs 19-20
12M-18M 31-33 25-30 lbs 20-21
18M-24M 33-35 30-35 lbs 21-22
Gloves Sizing Information
Size Hand Circ. Length
S 5 5
M 6 6
L 6.5 6.5
Hats Sizing Information
>
Size Age Head Circ.
ONE SIZE 0M-24M 15.5-20
XXS 0M-6M 15.5-17.5
XS 6M-24M 17.5-20
Jackets & Tops Sizing Information
Size Chest Hips Sleeve Length
S 36-38 35-37 33.5
M 39-41 38-40 34.0
L 42-44 41-43 34.8
XL 45-48 44-46 35.5
2XL 49-52 47-49 36.3
3XL 53-56 50-52 37.0
Short-Sleeved Shirts Sizing Information
Size Chest Hips
S 36-38 35-37
M 39-41 38-40
L 42-44 41-43
XL 45-48 44-46
2XL 49-52 47-49
3XL 53-56 50-52
Gloves Sizing Information
Size Hand Circ. Length
S 7-7.5 6.5-7
M 8-8.5 7.8-8
L 9-9.5 8.5-9
XL 9.5+ 9+
Hats Sizing Information
Size Hand Circ.
ONE SIZE 21-23.5
S 21-22.5
L 22.5-23.5
Decrease Quantity Increase Quantity
Notify Me When Available
The ultra-soft Men’s Dune Sky Short-Sleeve Crew is so comfortable you won’t want to take it off—and thanks to features like FlashDry™ moisture management and anti-odor treatment, you won’t have to.

Features
  • Standard fit
  • FlashDry™ materials offer enhanced moisture management to help keep you comfortable
  • Anti-odor technology helps keep the fabric fresh
  • Fabric made with 91% recycled polyester
  • Soft hand feel
  • ¼'' binding at neckline and armholes
  • Forward-set shoulder seams
  • Sleeves have a hybrid construction| set-in in front and raglan in back
  • True side seams
  • Bonded cuffs and hem
  • Zigzag-stitch woven label on center back seamline
  • Heat transfer logo on left chest